| ACTIVE/CONDUCTOR | EARTH | DIAMETER UNDER ARMOUR |
ARMOUR WIRE | |||||
|---|---|---|---|---|---|---|---|---|
| Nominal Area mm² |
NUMBER & DIAMETER OF WIRES (No/mm) |
NOMINAL DIAMETER (mm) |
MINIMUM INSULATION THICKNESS (mm) |
NOMINAL AREA mm² |
NUMBER & DIAMETER OF WIRES (No/mm) |
MINIMUM INSULATION THICKNESS (mm) |
mm | Nominal Diameter mm |
| 2.5 | 7/0.67 | 3.4 | 0.7 | 2.5 | 7/0.67 | 0.6 | 10.9 | 0.9 |
| 4 | 7/0.85 | 3.9 | 0.7 | 2.5 | 7/0.67 | 0.6 | 11.6 | 0.9 |
| 6 | 7/1.04 | 4.5 | 0.7 | 2.5 | 7/0.67 | 0.6 | 13.1 | 1.25 |
| 10 | 7/1.35 | 5.4 | 0.7 | 2.5 | 7/0.67 | 0.6 | 15 | 1.25 |
| 16 | 7/1.70 | 6.3 | 0.7 | 6 | 7/1.04 | 0.7 | 17.5 | 1.25 |
| 25 | 7/2.14 | 6.4 | 0.9 | 6 | 7/1.04 | 0.7 | 22.2 | 1.6 |
| 35 | 7 strands | 7.4 | 0.9 | 6 | 7/1.35 | 0.7 | 25.6 | 1.6 |
| 50 | 19 strands | 8.1 | 1.0 | 16 | 7/1.70 | 0.7 | 31.7 | 1.6 |
| 70 | 19 strands | 9.8 | 1.1 | 25 | 7/2.14 | 0.8 | 31.7 | 1.6 |
| 95 | 19 strands | 11.4 | 1.2 | 25 | 7/2.14 | 0.8 | 25.6 | 2 |
| 120 | 19 strands | 12.9 | 1.2 | 35 | 7 strands | 0.9 | 39.9 | 2 |
Application
For mains, submains and subcircuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where subject to mechanical damage. Suitable for glanding.
| Standard | AS/NZS 5000.1 |
| Voltage | 600/1000V |
| Conductor | Copper 2.5 - 120mm² |
| Insulation | XLPE, X-90 Red, White, Blue & Green/Yellow |
| Sheath | PVC, 5V-90 Orange |
| Max Operating Temp | 90°C |
