Technical Specifications
All of our cables are engineered to achieve greater levels of productivity and safety…and to last longer in the rigorous Australian mining & industrial environments.
Application | ||
---|---|---|
For mains, submains and subcircuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where subject to mechanical damage. Suitable for glanding. | Standard | AS/NZS 5000.1 |
Voltage | 600/1000V | |
Conductor | Copper 2.5 - 120mm2 | |
Insulation | XLPE, X-90 Red, White, Blue & Green/Yellow | |
Sheath | PVC, 5V-90 Orange | |
Max Operating Temp | 90ºC |
Request a Quote
Our team can consult on the best mix of products based on the scope of your project, site or machinery or we’ll happily quote to order. Fill out the form below or contact us on +61 8 9202 6816.
Technical Specifications
Conductor | Current Rating | Electrical Characteristics | |||||
---|---|---|---|---|---|---|---|
Nominal Area mm2 | Unenclosed in Air | Buried Direct | Buried in Ducts | Maximum DC Resistance @20ºC Ohms/km | Maximum DC Resistance @90ºC Ohms/km | Equivalent Star Reactance Ohms/km | 3 Phase Voltage Drop @90ºC mV/Am(b) |
2.5 | 26 | 29 | 29 | 7.41 | 9.45 | 0.0988 | 16.4 |
4 | 35 | 37 | 37 | 4.61 | 5.88 | 0.093 | 10.2 |
6 | 45 | 46 | 46 | 3.08 | 3.93 | 0.0887 | 6.8 |
10 | 62 | 63 | 63 | 1.83 | 2.33 | 0.084 | 4.05 |
16 | 83 | 110 | 81 | 1.15 | 1.47 | 0.0805 | 2.55 |
25 | 111 | 143 | 107 | 0.727 | 0.927 | 0.0808 | 1.61 |
35 | 137 | 172 | 130 | 0.524 | 0.669 | 0.0786 | 1.17 |
50 | 168 | 204 | 155 | 0.387 | 0.494 | 0.0751 | 0.868 |
70 | 213 | 251 | 193 | 0.268 | 0.343 | 0.0741 | 0.609 |
95 | 263 | 302 | 233 | 0.193 | 0.248 | 0.0725 | 0.45 |
120 | 306 | 344 | 270 | 0.153 | 0.197 | 0.0713 | 0.366 |
(b) For single phase voltage drop, multiply by 1.155.
The above information is from the following sources:
AS/NZS 3008.1.1 (tables 14, 30, 35, 42)
AS 1125 (table 2.3) For current ratings with other installation conditions refer to AS/NZS 3008.1.1.
Do not put in direct contact with polystyrene, polyurethane or similar thermal insulation materials
Conductor | Current Rating | Electrical Characteristics | |||||
---|---|---|---|---|---|---|---|
Nominal Area mm2 | Unenclosed in Air | Buried Direct | Buried in Ducts | Maximum DC Resistance @20ºC Ohms/km | Maximum DC Resistance @90ºC Ohms/km | Equivalent Star Reactance Ohms/km | 3 Phase Voltage Drop @90ºC mV/Am(b) |
2.5 | 26 | 29 | 29 | 7.41 | 9.45 | 0.0988 | 16.4 |
4 | 35 | 37 | 37 | 4.61 | 5.88 | 0.093 | 10.2 |
6 | 45 | 46 | 46 | 3.08 | 3.93 | 0.0887 | 6.8 |
10 | 62 | 63 | 63 | 1.83 | 2.33 | 0.084 | 4.05 |
16 | 83 | 110 | 81 | 1.15 | 1.47 | 0.0805 | 2.55 |
25 | 111 | 143 | 107 | 0.727 | 0.927 | 0.0808 | 1.61 |
35 | 137 | 172 | 130 | 0.524 | 0.669 | 0.0786 | 1.17 |
50 | 168 | 204 | 155 | 0.387 | 0.494 | 0.0751 | 0.868 |
70 | 213 | 251 | 193 | 0.268 | 0.343 | 0.0741 | 0.609 |
95 | 263 | 302 | 233 | 0.193 | 0.248 | 0.0725 | 0.45 |
120 | 306 | 344 | 270 | 0.153 | 0.197 | 0.0713 | 0.366 |
(b) For single phase voltage drop, multiply by 1.155.
The above information is from the following sources:
AS/NZS 3008.1.1 (tables 14, 30, 35, 42)
AS 1125 (table 2.3) For current ratings with other installation conditions refer to AS/NZS 3008.1.1.
Do not put in direct contact with polystyrene, polyurethane or similar thermal insulation materials
Active/Conductor | Earth | Diameter under Armour | Armour Wire | |||||
---|---|---|---|---|---|---|---|---|
Nominal Area mm2 | NUMBER & DIAMETER OF WIRES No/mm | NOMINAL DIAMETER mm | MINIMUM INSULATION THICKNESS mm | NOMINAL AREA. mm2 | NUMBER & DIAMETER OF WIRES No/mm | MINIMUM INSULATION THICKNESS mm | mm | NOMINAL DIAMETER mm |
2.5 | 7/0.67 | 3.4 | 0.7 | 2.5 | 7/0.67 | 0.6 | 10.9 | 0.9 |
4 | 7/0.85 | 3.9 | 0.7 | 2.5 | 7/0.67 | 0.6 | 11.6 | 0.9 |
6 | 7/1.04 | 4.5 | 0.7 | 2.5 | 7/0.67 | 0.6 | 13.1 | 1.25 |
10 | 7/1.35 | 5.3 | 0.7 | 4 | 7/0.85 | 0.7 | 15 | 1.25 |
16 | 7/1.70 | 6.3 | 0.7 | 6 | 7/1.04 | 0.7 | 17.5 | 1.25 |
25 | 7/2.14 | 6.4 | 0.9 | 6 | 7/1.04 | 0.7 | 22.2 | 1.6 |
35 | 7 strands | 7 | 0.9 | 10 | 7/1.35 | 0.7 | 23.5 | 1.6 |
50 | 19 strands | 8.1 | 1 | 16 | 7/1.70 | 0.7 | 26.7 | 1.6 |
70 | 19 strands | 9.8 | 1.1 | 25 | 7/2.14 | 0.9 | 31.7 | 2 |
95 | 19 strands | 11.4 | 1.1 | 25 | 7/2.14 | 0.9 | 25.6 | 2 |
120 | 19 strands | 12.9 | 1.2 | 35 | 7 strands | 0.9 | 39.9 | 2 |